1ª Mão | 2ª Mão | |||||||
---|---|---|---|---|---|---|---|---|
![]() | (0-1) | ![]() | 0-0 | 0-1 | ||||
![]() | (1-2) | ![]() | 0-1 | 1-1 | ||||
![]() | (1-5) | ![]() | 0-2 | 1-3 | ||||
![]() | (2-3) | ![]() | 1-0 | 1-3 | ||||
![]() | (4-4) | ![]() | 3-0 | 1-4 a.p. | ||||
![]() | (0-2) | ![]() | 0-0 | 0-2 a.p. | ||||
![]() | (2-1) | ![]() | 2-0 | 0-1 | ||||
![]() | (4-2) | ![]() | 1-0 | 3-2 |
1ª Mão | 2ª Mão | |||||||
---|---|---|---|---|---|---|---|---|
![]() | (4-2) | ![]() | 3-1 | 1-1 | ||||
![]() | (3-3) | ![]() | 2-0 | 1-3 | ||||
![]() | (4-0) | ![]() | 3-0 | 1-0 | ||||
![]() | (0-1) | ![]() | 0-0 | 0-1 | ||||
![]() | (1-3) | ![]() | 0-1 | 1-2 | ||||
![]() | (1-2) | ![]() | 1-1 | 0-1 | ||||
![]() | (2-2) | ![]() | 2-0 | 0-2 (2 g.p.-4) | ||||
![]() | (0-5) | ![]() | 0-3 | 0-2 | ||||
![]() | (1-2) | ![]() | 0-1 | 1-1 | ||||
![]() | (3-1) | ![]() | 1-1 | 2-0 | ||||
![]() | (1-0) | ![]() | 0-0 | 1-0 | ||||
![]() | (1-2) | ![]() | 0-2 | 1-0 | ||||
![]() | (3-2) | ![]() | 2-1 | 1-1 | ||||
![]() | (5-0) | ![]() | 2-0 | 3-0 | ||||
![]() | (3-5) | ![]() | 3-3 | 0-2 | ||||
![]() | (3-1) | ![]() | 2-0 | 1-1 |
J | GM | GS | P | |||
---|---|---|---|---|---|---|
1 | ![]() | Liverpool | 6 | 11 | 9 | 10 |
2 | ![]() | FK Anzhi | 6 | 7 | 5 | 10 |
3 | ![]() | Young Boys | 6 | 14 | 13 | 10 |
4 | ![]() | Udinese | 6 | 7 | 12 | 4 |
J | GM | GS | P | |||
---|---|---|---|---|---|---|
1 | ![]() | Plzen | 6 | 11 | 4 | 13 |
2 | ![]() | Atlético de Madrid | 6 | 7 | 4 | 12 |
3 | ![]() | Académica OAF | 6 | 6 | 9 | 5 |
4 | ![]() | Hapoel Tel Aviv | 6 | 4 | 11 | 4 |
J | GM | GS | P | |||
---|---|---|---|---|---|---|
1 | ![]() | Fenerbahçe | 6 | 10 | 7 | 13 |
2 | ![]() | Borussia M´gladbach | 6 | 11 | 6 | 11 |
3 | ![]() | Marseille | 6 | 9 | 11 | 5 |
4 | ![]() | AEL Limassol | 6 | 4 | 10 | 4 |
J | GM | GS | P | |||
---|---|---|---|---|---|---|
1 | ![]() | Bordeaux | 6 | 10 | 5 | 13 |
2 | ![]() | Newcastle | 6 | 7 | 5 | 9 |
3 | ![]() | Marítimo | 6 | 4 | 6 | 6 |
4 | ![]() | Club Brugge | 6 | 6 | 11 | 4 |
J | GM | GS | P | |||
---|---|---|---|---|---|---|
1 | ![]() | Steaua Bucareste | 6 | 9 | 9 | 11 |
2 | ![]() | Stuttgart | 6 | 9 | 6 | 8 |
3 | ![]() | FC Kobenhavn | 6 | 5 | 6 | 8 |
4 | ![]() | Molde | 6 | 6 | 8 | 6 |
J | GM | GS | P | |||
---|---|---|---|---|---|---|
1 | ![]() | Rubin Kazan | 6 | 10 | 3 | 14 |
2 | ![]() | Internazionale | 6 | 11 | 9 | 11 |
3 | ![]() | Partizan | 6 | 3 | 8 | 3 |
4 | ![]() | Neftchi | 6 | 4 | 8 | 3 |
J | GM | GS | P | |||
---|---|---|---|---|---|---|
1 | ![]() | Lyon | 6 | 14 | 8 | 16 |
2 | ![]() | Sparta Praha | 6 | 9 | 6 | 9 |
3 | ![]() | Athletic Bilbao | 6 | 7 | 9 | 5 |
4 | ![]() | Kiryat Shmona | 6 | 6 | 13 | 2 |
J | GM | GS | P | |||
---|---|---|---|---|---|---|
1 | ![]() | Lazio | 6 | 9 | 2 | 12 |
2 | ![]() | Tottenham | 6 | 8 | 4 | 10 |
3 | ![]() | Panathinaikos | 6 | 4 | 11 | 5 |
4 | ![]() | Maribor | 6 | 6 | 10 | 4 |
J | GM | GS | P | |||
---|---|---|---|---|---|---|
1 | ![]() | Metalist | 6 | 9 | 3 | 13 |
2 | ![]() | Bayer Leverkusen | 6 | 9 | 2 | 13 |
3 | ![]() | Rosenborg | 6 | 7 | 10 | 6 |
4 | ![]() | Rapid Wien | 6 | 4 | 14 | 3 |
J | GM | GS | P | |||
---|---|---|---|---|---|---|
1 | ![]() | Hannover 96 | 6 | 11 | 8 | 12 |
2 | ![]() | Levante | 6 | 10 | 5 | 11 |
3 | ![]() | Helsingborgs IF | 6 | 9 | 12 | 4 |
4 | ![]() | FC Twente | 6 | 5 | 10 | 4 |
![]() | Qualificação |
2 |
![]() |
Edinson Cavani Napoli | 7 G |
2 |
![]() |
Óscar Cardozo Benfica | 7 G |
4 |
![]() |
Rodrigo Palacio Internazionale | 6 G |
4 |
![]() |
Fernando Torres Chelsea | 6 G |