1ª Mão | 2ª Mão | |||||||
---|---|---|---|---|---|---|---|---|
![]() | - | ![]() | 1-0 | 20/02 20:00 | ||||
![]() | - | ![]() | 0-2 | 20/02 20:00 | ||||
![]() | - | ![]() | 1-2 | 20/02 20:00 | ||||
![]() | - | ![]() | 3-0 | 20/02 20:00 | ||||
![]() | - | ![]() | 4-1 | 20/02 17:45 | ||||
![]() | - | ![]() | 1-2 | 20/02 17:45 | ||||
![]() | - | ![]() | 2-1 | 20/02 17:45 | ||||
![]() | - | ![]() | 1-1 | 20/02 17:45 | ![]() |
J | GM | GS | P | |||
---|---|---|---|---|---|---|
1 | ![]() | Lazio | 8 | 17 | 5 | 19 |
2 | ![]() | Athletic Bilbao | 8 | 15 | 7 | 19 |
3 | ![]() | Manchester United | 8 | 16 | 9 | 18 |
4 | ![]() | Tottenham | 8 | 17 | 9 | 17 |
5 | ![]() | Eintracht Frankfurt | 8 | 14 | 10 | 16 |
6 | ![]() | Lyon | 8 | 16 | 8 | 15 |
7 | ![]() | Olympiacos | 8 | 9 | 3 | 15 |
8 | ![]() | Rangers | 8 | 16 | 10 | 14 |
9 | ![]() | Bodo/Glimt | 8 | 14 | 11 | 14 |
10 | ![]() | Anderlecht | 8 | 14 | 12 | 14 |
11 | ![]() | Steaua Bucareste | 8 | 10 | 9 | 14 |
12 | ![]() | Ajax | 8 | 16 | 8 | 13 |
13 | ![]() | Real Sociedad | 8 | 13 | 9 | 13 |
14 | ![]() | Galatasaray | 8 | 19 | 16 | 13 |
15 | ![]() | Roma | 8 | 10 | 6 | 12 |
16 | ![]() | Plzen | 8 | 13 | 12 | 12 |
17 | ![]() | Ferencváros | 8 | 15 | 15 | 12 |
18 | ![]() | FC Porto | 8 | 13 | 11 | 11 |
19 | ![]() | AZ Alkmaar | 8 | 13 | 13 | 11 |
20 | ![]() | Midtjylland | 8 | 9 | 9 | 11 |
21 | ![]() | Union St. Gilloise | 8 | 8 | 8 | 11 |
22 | ![]() | PAOK | 8 | 12 | 10 | 10 |
23 | ![]() | FC Twente | 8 | 8 | 9 | 10 |
24 | ![]() | Fenerbahçe | 8 | 9 | 11 | 10 |
25 | ![]() | SC Braga | 8 | 9 | 12 | 10 |
26 | ![]() | Elfsborg | 8 | 9 | 14 | 10 |
27 | ![]() | TSG Hoffenheim | 8 | 11 | 14 | 9 |
28 | ![]() | Besiktas | 8 | 10 | 15 | 9 |
29 | ![]() | Maccabi Tel Aviv | 8 | 8 | 17 | 6 |
30 | ![]() | Slavia Praha | 8 | 7 | 11 | 5 |
31 | ![]() | Malmö | 8 | 10 | 17 | 5 |
32 | ![]() | Rigas FS | 8 | 6 | 13 | 5 |
33 | ![]() | Ludogorets Razgrad | 8 | 4 | 11 | 4 |
34 | ![]() | Dynamo Kyiv | 8 | 5 | 18 | 4 |
35 | ![]() | Nice | 8 | 7 | 16 | 3 |
36 | ![]() | Qarabag | 8 | 6 | 20 | 3 |
![]() | Qualificação |
![]() | Play-off Qualificação |
2 |
![]() |
Barnabás Varga Ferencváros | 6 G |
3 |
![]() |
Rasmus Højlund Manchester United | 5 G |
3 |
![]() |
Samu Aghehowa FC Porto | 5 G |
3 |
![]() |
Yunus Akgün Galatasaray | 5 G |
2 |
![]() |
Rayan Cherki Lyon | 4 AST |
2 |
![]() |
Patrick Berg Bodo/Glimt | 4 AST |
2 |
![]() |
Florin Tanase Steaua Bucareste | 4 AST |
5 |
![]() |
Aral Simsir Midtjylland | 3 AST |
1 |
![]() |
Adama Boiro Athletic Bilbao | 8,57 MJ |
1 |
![]() |
Dane Scarlett Tottenham | 8,45 MJ |
4 |
![]() |
Urko González Real Sociedad | 8,06 MJ |
5 |
![]() |
Guglielmo Vicario Tottenham | 8 MJ |
2 |
![]() |
Manchester United | 2,02 xG |
3 |
![]() |
Lyon | 1,96 xG |
4 |
![]() |
Ajax | 1,94 xG |
5 |
![]() |
Tottenham | 1,92 xG |
2 |
![]() |
Manchester United | 18,75 R |
3 |
![]() |
Slavia Praha | 17,63 R |
4 |
![]() |
Lyon | 16,88 R |
5 |
![]() |
Roma | 16,56 R |