J | GM | GS | P | |||
---|---|---|---|---|---|---|
1 | ![]() | Al-Hilal Omdurman | 6 | 6 | 7 | 10 |
2 | ![]() | MC Alger | 6 | 4 | 2 | 9 |
3 | ![]() | Yanga | 6 | 5 | 6 | 8 |
4 | ![]() | TP Mazembe | 6 | 7 | 7 | 5 |
J | GM | GS | P | |||
---|---|---|---|---|---|---|
1 | ![]() | FAR Rabat | 6 | 8 | 4 | 10 |
2 | ![]() | Sundowns | 6 | 5 | 4 | 9 |
3 | ![]() | Raja Casablanca | 6 | 4 | 5 | 8 |
4 | ![]() | AS Maniema Union | 6 | 3 | 7 | 3 |
J | GM | GS | P | |||
---|---|---|---|---|---|---|
1 | ![]() | Orlando Pirates | 6 | 10 | 4 | 14 |
2 | ![]() | Al-Ahly | 6 | 14 | 7 | 10 |
3 | ![]() | CR Belouizdad | 6 | 11 | 10 | 9 |
4 | ![]() | Stade d´Abidjan | 6 | 4 | 18 | 1 |
J | GM | GS | P | |||
---|---|---|---|---|---|---|
1 | ![]() | Espérance de Tunis | 6 | 12 | 3 | 13 |
2 | ![]() | Pyramids FC | 6 | 14 | 4 | 13 |
3 | ![]() | Sagrada Esperança | 6 | 3 | 10 | 5 |
4 | ![]() | Djoliba AC | 6 | 0 | 12 | 2 |
![]() | Qualificação |
1ª Mão | 2ª Mão | |||||||
---|---|---|---|---|---|---|---|---|
![]() | (2-3) | ![]() | 1-0 | 1-3 | ||||
![]() | (1-2) | ![]() | 1-0 | 0-2 | ||||
![]() | (0-7) | ![]() | 0-1 | 0-6 | ||||
![]() | (2-4) | ![]() | 2-2 | 0-2 | ||||
![]() | (1-4) | ![]() | 0-2 | 1-2 | ||||
![]() | (2-1) | ![]() | 2-1 | 0-0 | ||||
![]() | (0-3) | ![]() | 0-2 | 0-1 | ||||
![]() | (1-1) | ![]() | 1-0 | 0-1 (3 g.p.-4) | ||||
![]() | (2-0) | ![]() | 1-0 | 1-0 | ||||
![]() | (2-4) | ![]() | 1-1 | 1-3 | ||||
![]() | (0-8) | ![]() | 0-4 | 0-4 | ||||
![]() | (0-6) | ![]() | 0-3 | 0-3 | ||||
![]() | (2-4) | ![]() | 2-2 | 0-2 | ||||
![]() | (1-12) | ![]() | 1-4 | 0-8 | ||||
![]() | (2-3) | ![]() | 2-2 | 0-1 | ||||
![]() | (3-2) | ![]() | 2-0 | 1-2 |
1ª Mão | 2ª Mão | |||||||
---|---|---|---|---|---|---|---|---|
![]() | (4-5) | ![]() | 0-2 | 4-3 | ||||
![]() | (1-1) | ![]() | 0-0 | 1-1 | ||||
![]() | (1-0) | ![]() | 1-0 | 0-0 | ||||
![]() | (0-10) | ![]() | 0-4 | 0-6 | ||||
![]() | (0-0) | ![]() | 0-0 | 0-0 (3 g.p.-4) | ||||
![]() | (1-1) | ![]() | 1-0 | 0-1 (5 g.p.-6) | ||||
![]() | (2-3) | ![]() | 1-2 | 1-1 | ||||
![]() | (0-4) | ![]() | 0-1 | 0-3 | ||||
![]() | - | ![]() | 0-0 | |||||
![]() | (1-7) | ![]() | 1-2 | 0-5 | ||||
![]() | (2-2) | ![]() | 1-1 | 1-1 (5 g.p.-4) | ||||
![]() | (1-1) | ![]() | 0-0 | 1-1 a.p. | ||||
![]() | (1-2) | ![]() | 1-1 | 0-1 | ||||
![]() | (0-2) | ![]() | 0-0 | 0-2 | ||||
![]() | (0-4) | ![]() | 0-0 | 0-4 | ||||
![]() | (2-3) | ![]() | 2-1 | 0-2 | ||||
![]() | (2-5) | ![]() | 1-0 | 1-5 | ||||
![]() | (0-3) | ![]() | 0-2 | 0-1 | ||||
![]() | (1-2) | ![]() | 0-1 | 1-1 | ||||
![]() | (0-2) | ![]() | 0-1 | 0-1 | ||||
![]() | (2-3) | ![]() | 2-2 | 0-1 | ||||
![]() | (0-3) | ![]() | 0-1 | 0-2 | ||||
![]() | (1-2) | ![]() | 1-0 | 0-2 | ||||
![]() | (2-3) | ![]() | 2-1 | 0-2 | ||||
![]() | (1-2) | ![]() | 0-1 | 1-1 | ||||
![]() | (1-9) | ![]() | 0-6 | 1-3 | ||||
![]() | (0-4) | ![]() | 0-2 | 0-2 |
Fase | Data | Hora | |||||
---|---|---|---|---|---|---|---|
0 | RP | Djoliba AC ![]() | ANU | ![]() | 2024-08-25 | 17:00 |
2 |
![]() |
Clement Mzize Yanga | 6 G |
2 |
![]() |
Stephane Ki Yanga | 6 G |
4 |
![]() |
Mussá Sagrada Esperança | 4 G |
4 |
![]() |
Mohamed Abdelrahman Al-Hilal Omdurman | 4 G |
2 |
![]() |
Sagrada Esperança | 2,36 xG |
3 |
![]() |
Al-Ahly | 2,35 xG |
4 |
![]() |
CR Belouizdad | 1,98 xG |
5 |
![]() |
Espérance de Tunis | 1,46 xG |
2 |
![]() |
Djoliba AC | 28 L |
3 |
![]() |
MC Alger | 27,33 L |
4 |
![]() |
Espérance de Tunis | 26,33 L |
5 |
![]() |
Pyramids FC | 26 L |