CS Dinamo Bucuresti
[Andebol]
Eurofarm Pelister
[Andebol]
G | REM | 7M | A | 2MIN | V | |||
---|---|---|---|---|---|---|---|---|
1 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||
18 | 1 | 1/0 | 0/0 | 0 | 0 | 0 | ||
25 | 4 | 4/0 | 0/0 | 0 | 0 | 0 | ||
66 | 2 | 2/0 | 0/0 | 0 | 0 | 0 | ||
10 | 3 | 3/0 | 0/0 | 0 | 0 | 0 | ||
55 | 3 | 3/0 | 0/0 | 0 | 0 | 0 | ||
24 | 3 | 3/0 | 0/0 | 0 | 0 | 0 | ||
28 | 1 | 1/0 | 0/0 | 0 | 0 | 0 | ||
14 | 1 | 1/0 | 0/0 | 0 | 0 | 0 | ||
45 | 7 | 7/0 | 0/0 | 0 | 0 | 0 | ||
2 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||
37 | 1 | 1/0 | 0/0 | 0 | 0 | 0 | ||
26 | 1 | 1/0 | 0/0 | 0 | 0 | 0 | ||
47 | 2 | 2/0 | 0/0 | 0 | 0 | 0 | ||
90 | 5 | 5/0 | 0/0 | 0 | 0 | 0 | ||
94 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||
Tr |
G | REM | 7M | A | 2MIN | V | |||
---|---|---|---|---|---|---|---|---|
1 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||
16 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||
9 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||
88 | 3 | 3/0 | 0/0 | 0 | 0 | 0 | ||
17 | 6 | 6/0 | 0/0 | 0 | 0 | 0 | ||
2 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||
8 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||
6 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||
44 | 3 | 3/0 | 0/0 | 0 | 0 | 0 | ||
3 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||
31 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||
71 | 2 | 2/0 | 0/0 | 0 | 0 | 0 | ||
13 | 2 | 2/0 | 0/0 | 0 | 0 | 0 | ||
18 | 9 | 9/0 | 0/0 | 1 | 0 | 0 | ||
20 | 0 | 0/0 | 0/0 | 0 | 0 | 1 | ||
23 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||
Tr |