Wisla Plock
[Andebol]
CS Dinamo Bucuresti
[Andebol]
G | REM | 7M | A | 2MIN | V | |||
---|---|---|---|---|---|---|---|---|
16 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||
32 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||
8 | 2 | 2/3 | 0/0 | 0 | 0 | 0 | ||
23 | 2 | 2/2 | 0/0 | 0 | 0 | 0 | ||
24 | 2 | 2/5 | 0/0 | 0 | 0 | 0 | ||
3 | 7 | 7/8 | 0/0 | 0 | 0 | 0 | ||
77 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||
11 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||
26 | 1 | 1/6 | 0/0 | 0 | 0 | 0 | ||
34 | 2 | 2/3 | 0/0 | 0 | 1 | 0 | ||
19 | 2 | 2/3 | 0/0 | 0 | 0 | 0 | ||
33 | 4 | 4/4 | 0/0 | 0 | 0 | 0 | ||
7 | 0 | 0/1 | 0/0 | 0 | 1 | 0 | ||
18 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||
30 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||
49 | 4 | 4/8 | 0/0 | 0 | 0 | 0 | ||
Tr |
G | REM | 7M | A | 2MIN | V | |||
---|---|---|---|---|---|---|---|---|
1 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||
18 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||
25 | 4 | 4/6 | 0/0 | 0 | 0 | 0 | ||
66 | 1 | 1/3 | 0/0 | 0 | 0 | 0 | ||
10 | 1 | 1/1 | 0/0 | 0 | 0 | 0 | ||
55 | 1 | 1/1 | 0/0 | 0 | 0 | 0 | ||
24 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||
28 | 3 | 3/3 | 0/0 | 0 | 0 | 0 | ||
14 | 3 | 3/3 | 0/0 | 0 | 1 | 0 | ||
45 | 1 | 1/3 | 0/0 | 0 | 1 | 0 | ||
2 | 1 | 1/1 | 0/0 | 0 | 0 | 0 | ||
26 | 3 | 3/5 | 0/0 | 0 | 0 | 0 | ||
27 | 2 | 2/4 | 0/0 | 0 | 1 | 0 | ||
37 | 5 | 5/6 | 0/0 | 0 | 0 | 0 | ||
94 | 0 | 0/0 | 0/0 | 0 | 1 | 0 | ||
90 | 3 | 3/6 | 0/0 | 0 | 0 | 0 | ||
Tr |