Sporting
[Andebol]
Wisla Plock
[Andebol]
G | REM | 7M | A | 2MIN | V | |||
---|---|---|---|---|---|---|---|---|
20 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||
92 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||
7 | 3 | 3/5 | 0/0 | 0 | 0 | 0 | ||
8 | 1 | 1/2 | 0/0 | 0 | 0 | 0 | ||
9 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||
4 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||
19 | 5 | 5/5 | 0/0 | 0 | 1 | 0 | ||
17 | 3 | 3/3 | 0/0 | 0 | 1 | 0 | ||
22 | 1 | 1/2 | 0/0 | 0 | 0 | 0 | ||
2 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||
10 | 2 | 2/4 | 0/0 | 0 | 1 | 0 | ||
44 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||
6 | 6 | 6/8 | 0/0 | 0 | 0 | 0 | ||
23 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||
13 | 3 | 3/4 | 0/0 | 0 | 2 | 0 | ||
79 | 10 | 10/12 | 0/0 | 0 | 1 | 0 | ||
Tr |
G | REM | 7M | A | 2MIN | V | |||
---|---|---|---|---|---|---|---|---|
16 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||
32 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||
8 | 3 | 3/5 | 0/0 | 0 | 0 | 0 | ||
23 | 1 | 1/2 | 0/0 | 0 | 0 | 0 | ||
24 | 6 | 6/8 | 0/0 | 0 | 0 | 0 | ||
3 | 7 | 7/8 | 0/0 | 0 | 0 | 0 | ||
77 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||
11 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||
26 | 4 | 4/6 | 0/0 | 0 | 1 | 0 | ||
34 | 3 | 3/4 | 0/0 | 0 | 0 | 0 | ||
19 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||
33 | 1 | 1/1 | 0/0 | 0 | 0 | 0 | ||
7 | 2 | 2/4 | 0/0 | 0 | 0 | 0 | ||
18 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||
30 | 0 | 0/0 | 0/0 | 0 | 1 | 0 | ||
49 | 2 | 2/3 | 0/0 | 0 | 2 | 0 | ||
Tr |
|