Sporting
[Andebol]
Vitória SC
[Andebol]
G | REM | 7M | A | 2MIN | V | |||
---|---|---|---|---|---|---|---|---|
20 | 1 | 1/1 | 0/0 | 0 | 0 | 0 | ||
92 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||
7 | 5 | 5/7 | 0/0 | 0 | 0 | 0 | ||
8 | 4 | 4/6 | 0/0 | 0 | 0 | 0 | ||
9 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||
4 | 1 | 1/2 | 0/0 | 0 | 0 | 0 | ||
19 | 3 | 3/3 | 0/0 | 0 | 1 | 0 | ||
17 | 7 | 7/7 | 3/3 | 0 | 0 | 0 | ||
22 | 4 | 4/7 | 0/0 | 0 | 0 | 0 | ||
2 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||
10 | 3 | 3/3 | 0/0 | 0 | 1 | 0 | ||
44 | 1 | 1/1 | 0/0 | 0 | 1 | 0 | ||
6 | 2 | 2/6 | 0/0 | 0 | 0 | 0 | ||
23 | 3 | 3/6 | 0/0 | 0 | 0 | 0 | ||
13 | 1 | 1/4 | 0/0 | 0 | 0 | 0 | ||
79 | 4 | 4/6 | 0/0 | 0 | 0 | 0 | ||
Tr |
G | REM | 7M | A | 2MIN | V | |||
---|---|---|---|---|---|---|---|---|
1 | 0 | 0/1 | 0/0 | 0 | 0 | 0 | ||
36 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||
18 | 2 | 2/2 | 0/0 | 0 | 0 | 0 | ||
22 | 0 | 0/1 | 0/0 | 0 | 0 | 0 | ||
48 | 6 | 6/8 | 1/3 | 0 | 0 | 0 | ||
28 | 4 | 4/6 | 1/2 | 0 | 0 | 0 | ||
9 | 1 | 1/3 | 0/0 | 0 | 1 | 0 | ||
19 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||
74 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||
15 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||
17 | 3 | 3/5 | 0/0 | 0 | 1 | 0 | ||
77 | 1 | 1/2 | 0/0 | 0 | 0 | 0 | ||
5 | 1 | 1/2 | 0/0 | 0 | 0 | 0 | ||
54 | 2 | 2/2 | 0/0 | 0 | 0 | 0 | ||
23 | 4 | 4/5 | 0/0 | 0 | 0 | 0 | ||
31 | 2 | 2/9 | 0/0 | 0 | 0 | 0 | ||
Tr |