ABC
[Andebol]
Ademar León
[Andebol]
G | REM | 7M | A | 2MIN | V | |||
---|---|---|---|---|---|---|---|---|
1 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||
38 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||
26 | 3 | 3/3 | 0/0 | 0 | 0 | 0 | ||
30 | 7 | 7/8 | 0/0 | 0 | 0 | 0 | ||
94 | 3 | 3/3 | 0/0 | 0 | 0 | 0 | ||
7 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||
19 | 2 | 2/2 | 0/0 | 0 | 1 | 0 | ||
8 | 5 | 5/6 | 0/0 | 0 | 1 | 0 | ||
10 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||
15 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||
13 | 1 | 1/1 | 0/0 | 0 | 0 | 0 | ||
15 | 2 | 2/2 | 0/0 | 0 | 1 | 0 | ||
24 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||
3 | 0 | 0/0 | 0/0 | 0 | 1 | 0 | ||
21 | 0 | 0/0 | 0/0 | 0 | 2 | 0 | ||
27 | 0 | 0/0 | 0/0 | 0 | 2 | 0 | ||
Tr |
G | REM | 7M | A | 2MIN | V | |||
---|---|---|---|---|---|---|---|---|
1 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||
16 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||
3 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||
9 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||
10 | 4 | 4/4 | 0/0 | 0 | 0 | 0 | ||
4 | 10 | 10/10 | 0/0 | 0 | 0 | 0 | ||
17 | 1 | 1/1 | 0/0 | 0 | 0 | 0 | ||
8 | 2 | 2/2 | 0/0 | 0 | 2 | 1 | ||
30 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||
33 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||
34 | 0 | 0/0 | 0/0 | 0 | 1 | 0 | ||
7 | 1 | 1/1 | 0/0 | 0 | 0 | 0 | ||
66 | 1 | 1/1 | 0/0 | 0 | 1 | 0 | ||
2 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||
23 | 2 | 2/2 | 0/0 | 0 | 0 | 0 | ||
24 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||
Tr |
|