Todos Jogadores
| Equipa | P | N | M | G | AG | AST | A | V | GP | PD | PF | R | RB | C | CS | Rou | P | PC | %PC | D | FC | FS |
---|
| PAL | G | 7.65 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 10 | 40% | 4 | 0 | 0 |
| PAL | D | 6.53 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 22 | 10 | 45% | 0 | 1 | 0 |
| PAL | D | 7.45 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 29 | 16 | 55% | 0 | 0 | 0 |
| PAL | D | 7.34 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 13 | 14 | 8 | 57% | 0 | 0 | 0 |
| PAL | D | 6.73 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 22 | 18 | 82% | 0 | 0 | 0 |
| PAL | M | 7.04 | 72 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 20 | 16 | 80% | 0 | 3 | 1 |
| PAL | M | 7.45 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 19 | 17 | 89% | 0 | 1 | 0 |
| PAL | M | 6.83 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 13 | 11 | 85% | 0 | 0 | 0 |
| PAL | A | 6.94 | 85 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 14 | 78% | 0 | 0 | 0 |
| PAL | A | 7.14 | 60 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 12 | 5 | 42% | 0 | 0 | 0 |
| PAL | A | 6.83 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 21 | 12 | 57% | 0 | 2 | 1 |
| PAL | G | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| PAL | D | 6.63 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 100% | 0 | 0 | 0 |
| PAL | D | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| PAL | D | 6.63 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0% | 0 | 0 | 0 |
| PAL | D | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| PAL | M | 6.63 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 20% | 0 | 0 | 0 |
| PAL | M | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| PAL | M | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| PAL | A | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| PAL | A | 7.65 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 12 | 9 | 75% | 0 | 0 | 1 |
| PAL | A | 6.63 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 67% | 0 | 1 | 0 |
| CEC | G | 6.63 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 86% | 2 | 0 | 0 |
| CEC | D | 6.83 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 45 | 38 | 84% | 0 | 0 | 0 |
| CEC | D | 7.14 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 97 | 83 | 86% | 0 | 0 | 0 |
| CEC | D | 6.94 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 75 | 69 | 92% | 0 | 0 | 1 |
| CEC | D | 6.12 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 37 | 80% | 0 | 0 | 1 |
| CEC | M | 6.73 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 56 | 48 | 86% | 0 | 1 | 0 |
| CEC | M | 7.75 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 54 | 45 | 83% | 0 | 1 | 1 |
| CEC | M | 6.43 | 45 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 33 | 27 | 82% | 0 | 1 | 1 |
| CEC | A | 6.94 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10 | 8 | 80% | 0 | 0 | 0 |
| CEC | A | 6.73 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 11 | 46% | 0 | 0 | 2 |
| CEC | A | 7.34 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 3 | 1 | 14 | 3 | 21% | 0 | 0 | 0 |
| CEC | G | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| CEC | D | 6.73 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 75% | 0 | 0 | 0 |
| CEC | D | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| CEC | D | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| CEC | D | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| CEC | D | 6.83 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 3 | 60% | 0 | 1 | 0 |
| CEC | M | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| CEC | M | 7.04 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 48 | 44 | 92% | 0 | 0 | 0 |
| CEC | A | 7.55 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 9 | 7 | 78% | 0 | 1 | 0 |
| CEC | A | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| CEC | A | 7.14 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 24 | 20 | 83% | 0 | 0 | 2 |
| CEC | A | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
Cuiabá
| P | N | M | G | AG | AST | A | V | GP | PD | PF | R | RB | C | CS | Rou | P | PC | %PC | D | FC | FS |
---|
| G | 6.63 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 86% | 2 | 0 | 0 |
| D | 6.83 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 45 | 38 | 84% | 0 | 0 | 0 |
| D | 6.94 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 75 | 69 | 92% | 0 | 0 | 1 |
| D | 7.14 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 97 | 83 | 86% | 0 | 0 | 0 |
| D | 6.12 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 37 | 80% | 0 | 0 | 1 |
| M | 6.73 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 56 | 48 | 86% | 0 | 1 | 0 |
| M | 7.75 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 54 | 45 | 83% | 0 | 1 | 1 |
| M | 6.43 | 45 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 33 | 27 | 82% | 0 | 1 | 1 |
| A | 7.34 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 3 | 1 | 14 | 3 | 21% | 0 | 0 | 0 |
| A | 6.94 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10 | 8 | 80% | 0 | 0 | 0 |
| A | 6.73 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 11 | 46% | 0 | 0 | 2 |
| G | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| D | 6.73 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 75% | 0 | 0 | 0 |
| D | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| D | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| D | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| D | 6.83 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 3 | 60% | 0 | 1 | 0 |
| M | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| M | 7.04 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 48 | 44 | 92% | 0 | 0 | 0 |
| A | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| A | 7.55 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 9 | 7 | 78% | 0 | 1 | 0 |
| A | 7.14 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 24 | 20 | 83% | 0 | 0 | 2 |
| A | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
Palestino
| P | N | M | G | AG | AST | A | V | GP | PD | PF | R | RB | C | CS | Rou | P | PC | %PC | D | FC | FS |
---|
| G | 7.65 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 10 | 40% | 4 | 0 | 0 |
| D | 6.53 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 22 | 10 | 45% | 0 | 1 | 0 |
| D | 7.45 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 29 | 16 | 55% | 0 | 0 | 0 |
| D | 7.34 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 13 | 14 | 8 | 57% | 0 | 0 | 0 |
| D | 6.73 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 22 | 18 | 82% | 0 | 0 | 0 |
| M | 7.04 | 72 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 20 | 16 | 80% | 0 | 3 | 1 |
| M | 7.45 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 19 | 17 | 89% | 0 | 1 | 0 |
| M | 6.83 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 13 | 11 | 85% | 0 | 0 | 0 |
| A | 6.94 | 85 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 14 | 78% | 0 | 0 | 0 |
| A | 7.14 | 60 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 12 | 5 | 42% | 0 | 0 | 0 |
| A | 6.83 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 21 | 12 | 57% | 0 | 2 | 1 |
| G | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| D | 6.63 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 100% | 0 | 0 | 0 |
| D | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| D | 6.63 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0% | 0 | 0 | 0 |
| D | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| M | 6.63 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 20% | 0 | 0 | 0 |
| M | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| M | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| A | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| A | 7.65 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 12 | 9 | 75% | 0 | 0 | 1 |
| A | 6.63 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 67% | 0 | 1 | 0 |
[P=Posição, N=Nota, M=Minutos, G=Golos, AG=Autogolo, AST=Assistências, A=Amarelos, V=Vermelhos, GP=Golos de Penalti, PD=Penalti Defendido, PF=Penalti Falhado, R=Remates, RB=Remates à baliza, C=Total de Cortes, CS=Cortes com sucesso, Rou=Roubos, P=Total Passes, PC=Passes Certos, %PC=Percentagem Passes Certos, D=Defesas, FC=Faltas Cometidas, FS=Faltas Sofridas]