Belenenses
[Andebol]
SC Horta
[Andebol]
G | REM | 7M | A | 2MIN | V | |||
---|---|---|---|---|---|---|---|---|
1 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||
16 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||
34 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||
13 | 1 | 1/0 | 0/0 | 0 | 1 | 0 | ||
4 | 8 | 8/0 | 0/0 | 0 | 0 | 0 | ||
27 | 5 | 5/0 | 0/0 | 0 | 0 | 0 | ||
80 | 1 | 1/0 | 0/0 | 0 | 0 | 0 | ||
15 | 5 | 5/0 | 0/0 | 0 | 0 | 0 | ||
18 | 0 | 0/0 | 0/0 | 0 | 1 | 0 | ||
35 | 0 | 0/0 | 0/0 | 0 | 1 | 0 | ||
3 | 2 | 2/0 | 0/0 | 0 | 0 | 0 | ||
11 | 1 | 1/0 | 0/0 | 0 | 0 | 0 | ||
25 | 2 | 2/0 | 0/0 | 0 | 0 | 0 | ||
31 | 0 | 0/0 | 0/0 | 0 | 1 | 0 | ||
79 | 0 | 0/0 | 0/0 | 0 | 1 | 0 | ||
99 | 6 | 6/0 | 0/0 | 0 | 0 | 0 | ||
Tr |
G | REM | 7M | A | 2MIN | V | |||
---|---|---|---|---|---|---|---|---|
1 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||
75 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||
10 | 3 | 3/0 | 0/0 | 0 | 0 | 0 | ||
82 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||
4 | 3 | 3/0 | 0/0 | 0 | 0 | 0 | ||
13 | 5 | 5/0 | 0/0 | 0 | 0 | 0 | ||
25 | 1 | 1/0 | 0/0 | 0 | 0 | 0 | ||
77 | 2 | 2/0 | 0/0 | 0 | 0 | 0 | ||
14 | 9 | 9/0 | 0/0 | 0 | 0 | 0 | ||
18 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||
29 | 2 | 2/0 | 0/0 | 0 | 1 | 0 | ||
Tr |