Wisla Plock
[Andebol]
FC Porto
[Andebol]
G | REM | 7M | A | 2MIN | V | |||
---|---|---|---|---|---|---|---|---|
32 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||
75 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||
4 | 4 | 4/5 | 0/0 | 0 | 0 | 0 | ||
24 | 2 | 2/3 | 0/0 | 0 | 0 | 0 | ||
55 | 2 | 2/2 | 0/0 | 0 | 0 | 0 | ||
26 | 1 | 1/3 | 0/0 | 0 | 0 | 0 | ||
34 | 3 | 3/4 | 0/0 | 0 | 0 | 0 | ||
17 | 4 | 4/5 | 0/0 | 0 | 0 | 0 | ||
19 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||
33 | 4 | 4/4 | 0/0 | 0 | 0 | 0 | ||
3 | 2 | 2/3 | 0/0 | 0 | 0 | 0 | ||
7 | 3 | 3/3 | 0/0 | 0 | 1 | 0 | ||
6 | 4 | 4/5 | 0/0 | 0 | 0 | 0 | ||
21 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||
30 | 0 | 0/0 | 0/0 | 0 | 1 | 0 | ||
89 | 0 | 0/1 | 0/0 | 0 | 0 | 0 | ||
Tr |
G | REM | 7M | A | 2MIN | V | |||
---|---|---|---|---|---|---|---|---|
16 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||
33 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||
10 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||
14 | 2 | 2/7 | 0/0 | 0 | 0 | 0 | ||
24 | 0 | 0/1 | 0/0 | 0 | 0 | 0 | ||
25 | 5 | 5/7 | 0/0 | 0 | 0 | 0 | ||
21 | 2 | 2/3 | 0/0 | 0 | 0 | 0 | ||
23 | 2 | 2/2 | 0/0 | 0 | 0 | 0 | ||
11 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||
17 | 4 | 4/5 | 0/0 | 0 | 1 | 0 | ||
86 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||
8 | 2 | 2/2 | 0/0 | 0 | 1 | 0 | ||
19 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||
2 | 3 | 3/4 | 0/0 | 0 | 0 | 0 | ||
32 | 7 | 7/9 | 0/0 | 0 | 0 | 0 | ||
88 | 1 | 1/2 | 0/0 | 0 | 1 | 0 | ||
Tr |
|