CS Dinamo Bucuresti
[Andebol]
Sporting
[Andebol]
G | REM | 7M | A | 2MIN | V | |||
---|---|---|---|---|---|---|---|---|
1 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||
23 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||
25 | 4 | 4/8 | 0/0 | 0 | 0 | 0 | ||
34 | 2 | 2/5 | 0/0 | 0 | 0 | 0 | ||
44 | 2 | 2/2 | 0/0 | 0 | 0 | 0 | ||
90 | 9 | 9/10 | 0/0 | 0 | 0 | 0 | ||
55 | 2 | 2/5 | 0/0 | 0 | 0 | 0 | ||
24 | 4 | 4/4 | 0/0 | 0 | 0 | 0 | ||
28 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||
5 | 0 | 0/1 | 0/0 | 0 | 0 | 0 | ||
45 | 3 | 3/6 | 0/0 | 0 | 0 | 0 | ||
74 | 0 | 0/1 | 0/0 | 0 | 0 | 0 | ||
51 | 0 | 0/2 | 0/0 | 0 | 0 | 0 | ||
7 | 0 | 0/0 | 0/0 | 0 | 1 | 0 | ||
37 | 1 | 1/5 | 0/0 | 0 | 0 | 0 | ||
94 | 0 | 0/0 | 0/0 | 0 | 1 | 0 | ||
Tr |
G | REM | 7M | A | 2MIN | V | |||
---|---|---|---|---|---|---|---|---|
20 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||
40 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||
8 | 2 | 2/2 | 0/0 | 0 | 0 | 0 | ||
4 | 0 | 0/2 | 0/0 | 0 | 0 | 0 | ||
19 | 2 | 2/3 | 0/0 | 0 | 0 | 0 | ||
17 | 5 | 5/8 | 0/0 | 0 | 0 | 0 | ||
34 | 5 | 5/5 | 0/0 | 0 | 0 | 0 | ||
2 | 1 | 1/2 | 0/0 | 0 | 1 | 0 | ||
14 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||
44 | 0 | 0/0 | 0/0 | 0 | 1 | 1 | ||
6 | 6 | 6/11 | 0/0 | 0 | 0 | 0 | ||
23 | 2 | 2/2 | 0/0 | 0 | 0 | 0 | ||
97 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||
5 | 0 | 0/0 | 0/0 | 0 | 1 | 0 | ||
13 | 3 | 3/3 | 0/0 | 0 | 1 | 0 | ||
79 | 5 | 5/9 | 0/0 | 0 | 0 | 0 | ||
Tr |
|