| Pos. | Época | J | V | %V | E | %E | D | %D | GM | MG | GS | MGS | T | |
---|
| 1. | 2024/25 | 4 | 1 | 25.00 | 2 | 50.00 | 1 | 25.00 | 4 | 1.00 | 5 | 1.25 | 0 | detalhes |
| 2. | 2023/24 | 39 | 12 | 30.77 | 9 | 23.08 | 18 | 46.15 | 49 | 1.26 | 58 | 1.49 | 0 | detalhes |
| 3. | 2022/23 | 44 | 14 | 31.82 | 9 | 20.45 | 21 | 47.73 | 49 | 1.11 | 56 | 1.27 | 0 | detalhes |
| 4. | 2021/22 | 38 | 15 | 39.47 | 13 | 34.21 | 10 | 26.32 | 54 | 1.42 | 44 | 1.16 | 0 | detalhes |
| 5. | 2020/21 | 38 | 13 | 34.21 | 7 | 18.42 | 18 | 47.37 | 39 | 1.03 | 46 | 1.21 | 0 | detalhes |
| 6. | 2019/20 | 40 | 14 | 35.00 | 10 | 25.00 | 16 | 40.00 | 47 | 1.18 | 51 | 1.28 | 0 | detalhes |
| 7. | 2018/19 | 70 | 45 | 64.29 | 8 | 11.43 | 17 | 24.29 | 131 | 1.87 | 61 | 0.87 | 0 | detalhes |
| 8. | 2017/18 | 41 | 9 | 21.95 | 12 | 29.27 | 20 | 48.78 | 32 | 0.78 | 49 | 1.20 | 0 | detalhes |
| 9. | 2016/17 | 47 | 14 | 29.79 | 19 | 40.43 | 14 | 29.79 | 49 | 1.04 | 51 | 1.09 | 0 | detalhes |
| 10. | 2015/16 | 54 | 20 | 37.04 | 16 | 29.63 | 18 | 33.33 | 71 | 1.31 | 68 | 1.26 | 0 | detalhes |
| 11. | 2014/15 | 43 | 7 | 16.28 | 13 | 30.23 | 23 | 53.49 | 36 | 0.84 | 75 | 1.74 | 0 | detalhes |
| 12. | 2013/14 | 38 | 10 | 26.32 | 11 | 28.95 | 17 | 44.74 | 34 | 0.89 | 48 | 1.26 | 0 | detalhes |
| 13. | 2012/13 | 36 | 9 | 25.00 | 8 | 22.22 | 19 | 52.78 | 39 | 1.08 | 60 | 1.67 | 0 | detalhes |
| 14. | 2011/12 | 38 | 11 | 28.95 | 12 | 31.58 | 15 | 39.47 | 41 | 1.08 | 51 | 1.34 | 0 | detalhes |
| 15. | 2010/11 | 40 | 19 | 47.50 | 14 | 35.00 | 7 | 17.50 | 72 | 1.80 | 54 | 1.35 | 1 | detalhes |
| 16. | 2009/10 | 37 | 12 | 32.43 | 14 | 37.84 | 11 | 29.73 | 48 | 1.30 | 37 | 1.00 | 0 | detalhes |
| 17. | 2008/09 | 37 | 13 | 35.14 | 14 | 37.84 | 10 | 27.03 | 46 | 1.24 | 43 | 1.16 | 0 | detalhes |
| 18. | 2007/08 | 36 | 17 | 47.22 | 12 | 33.33 | 7 | 19.44 | 53 | 1.47 | 38 | 1.06 | 0 | detalhes |
| 19. | 2006/07 | 30 | 12 | 40.00 | 9 | 30.00 | 9 | 30.00 | 27 | 0.90 | 27 | 0.90 | 0 | detalhes |
| 20. | 2005/06 | 35 | 11 | 31.43 | 7 | 20.00 | 17 | 48.57 | 39 | 1.11 | 45 | 1.29 | 0 | detalhes |
| 21. | 2004/05 | 35 | 11 | 31.43 | 7 | 20.00 | 17 | 48.57 | 35 | 1.00 | 42 | 1.20 | 0 | detalhes |
| 22. | 2003/04 | 35 | 10 | 28.57 | 10 | 28.57 | 15 | 42.86 | 43 | 1.23 | 42 | 1.20 | 0 | detalhes |
| 23. | 2002/03 | 36 | 14 | 38.89 | 5 | 13.89 | 17 | 47.22 | 46 | 1.28 | 55 | 1.53 | 0 | detalhes |
| 24. | 2001/02 | 35 | 10 | 28.57 | 8 | 22.86 | 17 | 48.57 | 43 | 1.23 | 59 | 1.69 | 0 | detalhes |
| 25. | 2000/01 | 37 | 12 | 32.43 | 7 | 18.92 | 18 | 48.65 | 37 | 1.00 | 43 | 1.16 | 0 | detalhes |
| 26. | 1999/00 | 36 | 15 | 41.67 | 11 | 30.56 | 10 | 27.78 | 51 | 1.42 | 39 | 1.08 | 0 | detalhes |
| 27. | 1998/99 | 38 | 23 | 60.53 | 8 | 21.05 | 7 | 18.42 | 71 | 1.87 | 32 | 0.84 | 1 | detalhes |
| 28. | 1997/98 | 40 | 20 | 50.00 | 13 | 32.50 | 7 | 17.50 | 51 | 1.28 | 26 | 0.65 | 0 | detalhes |
| 29. | 1996/97 | 35 | 4 | 11.43 | 7 | 20.00 | 24 | 68.57 | 29 | 0.83 | 75 | 2.14 | 0 | detalhes |
| 30. | 1995/96 | 35 | 9 | 25.71 | 9 | 25.71 | 17 | 48.57 | 31 | 0.89 | 51 | 1.46 | 0 | detalhes |
| 31. | 1994/95 | 35 | 7 | 20.00 | 13 | 37.14 | 15 | 42.86 | 30 | 0.86 | 42 | 1.20 | 0 | detalhes |
| 32. | 1993/94 | 35 | 10 | 28.57 | 11 | 31.43 | 14 | 40.00 | 27 | 0.77 | 49 | 1.40 | 0 | detalhes |
| 33. | 1992/93 | 35 | 12 | 34.29 | 7 | 20.00 | 16 | 45.71 | 34 | 0.97 | 43 | 1.23 | 0 | detalhes |
| 34. | 1991/92 | 39 | 14 | 35.90 | 8 | 20.51 | 17 | 43.59 | 33 | 0.85 | 47 | 1.21 | 0 | detalhes |
| 35. | 1990/91 | 41 | 12 | 29.27 | 12 | 29.27 | 17 | 41.46 | 42 | 1.02 | 53 | 1.29 | 0 | detalhes |
| 36. | 1989/90 | 42 | 26 | 61.90 | 7 | 16.67 | 9 | 21.43 | 61 | 1.45 | 32 | 0.76 | 1 | detalhes |
| 37. | 1988/89 | 72 | 38 | 52.78 | 15 | 20.83 | 19 | 26.39 | 107 | 1.49 | 62 | 0.86 | 0 | detalhes |
| 38. | 1987/88 | 44 | 16 | 36.36 | 15 | 34.09 | 13 | 29.55 | 52 | 1.18 | 46 | 1.05 | 0 | detalhes |
| 39. | 1986/87 | 31 | 13 | 41.94 | 8 | 25.81 | 10 | 32.26 | 34 | 1.10 | 26 | 0.84 | 0 | detalhes |
| 40. | 1985/86 | 31 | 12 | 38.71 | 7 | 22.58 | 12 | 38.71 | 41 | 1.32 | 44 | 1.42 | 0 | detalhes |
| 41. | 1984/85 | 35 | 15 | 42.86 | 5 | 14.29 | 15 | 42.86 | 47 | 1.34 | 42 | 1.20 | 0 | detalhes |
| 42. | 1983/84 | 41 | 17 | 41.46 | 10 | 24.39 | 14 | 34.15 | 59 | 1.44 | 47 | 1.15 | 0 | detalhes |
| 43. | 1982/83 | 34 | 13 | 38.24 | 11 | 32.35 | 10 | 29.41 | 32 | 0.94 | 37 | 1.09 | 0 | detalhes |
| 44. | 1981/82 | 31 | 12 | 38.71 | 6 | 19.35 | 13 | 41.94 | 42 | 1.35 | 33 | 1.06 | 0 | detalhes |
| 45. | 1980/81 | 33 | 12 | 36.36 | 11 | 33.33 | 10 | 30.30 | 33 | 1.00 | 30 | 0.91 | 0 | detalhes |
| 46. | 1979/80 | 32 | 12 | 37.50 | 9 | 28.13 | 11 | 34.38 | 43 | 1.34 | 41 | 1.28 | 0 | detalhes |
| 47. | 1978/79 | 35 | 14 | 40.00 | 8 | 22.86 | 13 | 37.14 | 49 | 1.40 | 47 | 1.34 | 0 | detalhes |
| 48. | 1977/78 | 36 | 14 | 38.89 | 9 | 25.00 | 13 | 36.11 | 38 | 1.06 | 40 | 1.11 | 0 | detalhes |
| 49. | 1976/77 | 38 | 19 | 50.00 | 7 | 18.42 | 12 | 31.58 | 56 | 1.47 | 39 | 1.03 | 0 | detalhes |
| 50. | 1975/76 | 41 | 17 | 41.46 | 9 | 21.95 | 15 | 36.59 | 66 | 1.61 | 47 | 1.15 | 0 | detalhes |
| 51. | 1974/75 | 42 | 19 | 45.24 | 8 | 19.05 | 15 | 35.71 | 57 | 1.36 | 41 | 0.98 | 0 | detalhes |
| 52. | 1973/74 | 39 | 14 | 35.90 | 6 | 15.38 | 19 | 48.72 | 50 | 1.28 | 50 | 1.28 | 0 | detalhes |
| 53. | 1972/73 | 37 | 15 | 40.54 | 11 | 29.73 | 11 | 29.73 | 50 | 1.35 | 39 | 1.05 | 0 | detalhes |
| 54. | 1971/72 | 40 | 14 | 35.00 | 12 | 30.00 | 14 | 35.00 | 48 | 1.20 | 52 | 1.30 | 0 | detalhes |
| 55. | 1970/71 | 37 | 22 | 59.46 | 8 | 21.62 | 7 | 18.92 | 67 | 1.81 | 32 | 0.86 | 1 | detalhes |
| 56. | 1969/70 | 31 | 14 | 45.16 | 8 | 25.81 | 9 | 29.03 | 56 | 1.81 | 34 | 1.10 | 0 | detalhes |
| 57. | 1968/69 | 24 | 11 | 45.83 | 4 | 16.67 | 9 | 37.50 | 33 | 1.38 | 30 | 1.25 | 0 | detalhes |
| 58. | 1967/68 | 10 | 2 | 20.00 | 1 | 10.00 | 7 | 70.00 | 9 | 0.90 | 22 | 2.20 | 0 | detalhes |
| 59. | 1966/67 | 10 | 3 | 30.00 | 1 | 10.00 | 6 | 60.00 | 14 | 1.40 | 17 | 1.70 | 0 | detalhes |
| 60. | 1965/66 | 10 | 3 | 30.00 | 3 | 30.00 | 4 | 40.00 | 11 | 1.10 | 21 | 2.10 | 0 | detalhes |
| 61. | 1964/65 | 10 | 3 | 30.00 | 0 | 0.00 | 7 | 70.00 | 16 | 1.60 | 21 | 2.10 | 1 | detalhes |
| 62. | 1963/64 | 10 | 7 | 70.00 | 1 | 10.00 | 2 | 20.00 | 44 | 4.40 | 18 | 1.80 | 1 | detalhes |
| 63. | 1962/63 | 10 | 4 | 40.00 | 2 | 20.00 | 4 | 40.00 | 20 | 2.00 | 19 | 1.90 | 0 | detalhes |
| 64. | 1961/62 | 40 | 16 | 40.00 | 8 | 20.00 | 16 | 40.00 | 84 | 2.10 | 70 | 1.75 | 0 | detalhes |
| 65. | 1960/61 | 34 | 13 | 38.24 | 6 | 17.65 | 15 | 44.12 | 58 | 1.71 | 50 | 1.47 | 0 | detalhes |
| 66. | 1959/60 | 22 | 16 | 72.73 | 2 | 9.09 | 4 | 18.18 | 81 | 3.68 | 30 | 1.36 | 3 | detalhes |
| 67. | 1958/59 | 38 | 9 | 23.68 | 11 | 28.95 | 18 | 47.37 | 47 | 1.24 | 77 | 2.03 | 0 | detalhes |
| 68. | 1957/58 | 26 | 10 | 38.46 | 5 | 19.23 | 11 | 42.31 | 36 | 1.38 | 54 | 2.08 | 0 | detalhes |
| 69. | 1956/57 | 30 | 15 | 50.00 | 5 | 16.67 | 10 | 33.33 | 63 | 2.10 | 44 | 1.47 | 0 | detalhes |
| 70. | 1955/56 | 26 | 9 | 34.62 | 2 | 7.69 | 15 | 57.69 | 45 | 1.73 | 54 | 2.08 | 0 | detalhes |
| 71. | 1954/55 | 28 | 11 | 39.29 | 5 | 17.86 | 12 | 42.86 | 54 | 1.93 | 51 | 1.82 | 0 | detalhes |
| 72. | 1953/54 | 26 | 7 | 26.92 | 10 | 38.46 | 9 | 34.62 | 57 | 2.19 | 52 | 2.00 | 0 | detalhes |
| 73. | 1952/53 | 18 | 5 | 27.78 | 4 | 22.22 | 9 | 50.00 | 24 | 1.33 | 36 | 2.00 | 0 | detalhes |
| 74. | 1951/52 | 12 | 7 | 58.33 | 2 | 16.67 | 3 | 25.00 | 27 | 2.25 | 15 | 1.25 | 1 | detalhes |
| 75. | 1950/51 | 18 | 4 | 22.22 | 3 | 16.67 | 11 | 61.11 | 25 | 1.39 | 52 | 2.89 | 0 | detalhes |
| 76. | 1949/50 | 14 | 2 | 14.29 | 5 | 35.71 | 7 | 50.00 | 19 | 1.36 | 42 | 3.00 | 0 | detalhes |
| 77. | 1946/47 | 10 | 4 | 40.00 | 1 | 10.00 | 5 | 50.00 | 33 | 3.30 | 30 | 3.00 | 0 | detalhes |
| 78. | 1945/46 | 10 | 4 | 40.00 | 1 | 10.00 | 5 | 50.00 | 20 | 2.00 | 24 | 2.40 | 0 | detalhes |
| 79. | 1944/45 | 8 | 2 | 25.00 | 1 | 12.50 | 5 | 62.50 | 12 | 1.50 | 27 | 3.38 | 0 | detalhes |
| 80. | 1943/44 | 12 | 6 | 50.00 | 1 | 8.33 | 5 | 41.67 | 30 | 2.50 | 25 | 2.08 | 0 | detalhes |
| 81. | 1942/43 | 14 | 8 | 57.14 | 2 | 14.29 | 4 | 28.57 | 46 | 3.29 | 25 | 1.79 | 0 | detalhes |
| Total | 2604 | 990 | 38,02% | 631 | 24,23% | 983 | 37,75% | 3559 | 1.37 | 3432 | 1.32 | 10 | |
| cEstatísticas completas confirmadas |
Última atualização: 2024-09-09 às 00:00