P | J | V | E | D | GM | GS | |||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Sporting | 11 | 6 | 3 | 2 | 1 | 8 | 6 |
2 | ![]() | Hertha BSC | 10 | 6 | 3 | 1 | 2 | 6 | 5 |
3 | ![]() | Heerenveen | 8 | 6 | 2 | 2 | 2 | 11 | 7 |
4 | ![]() | Ventspils | 3 | 6 | 0 | 3 | 3 | 3 | 10 |
2009/09/17 | D | Heerenveen | ![]() | 2-3 | ![]() | Sporting | ||||
2009/09/17 | D | Hertha BSC | ![]() | 1-1 | ![]() | Ventspils | ||||
2009/10/01 | D | Sporting | ![]() | 1-0 | ![]() | Hertha BSC | ||||
2009/10/01 | D | Ventspils | ![]() | 0-0 | ![]() | Heerenveen | ||||
2009/10/22 | D | Hertha BSC | ![]() | 0-1 | ![]() | Heerenveen | ||||
2009/10/22 | D | Ventspils | ![]() | 1-2 | ![]() | Sporting | ||||
2009/11/05 | D | Heerenveen | ![]() | 2-3 | ![]() | Hertha BSC | ||||
2009/11/05 | D | Sporting | ![]() | 1-1 | ![]() | Ventspils | ||||
2009/12/03 | D | Ventspils | ![]() | 0-1 | ![]() | Hertha BSC | ||||
2009/12/03 | D | Sporting | ![]() | 1-1 | ![]() | Heerenveen | ||||
2009/12/16 | D | Heerenveen | ![]() | 5-0 | ![]() | Ventspils | ||||
2009/12/16 | D | Hertha BSC | ![]() | 1-0 | ![]() | Sporting |
1 |
![]() |
Claudio Pizarro Werder Bremen | 9 G |
3 |
![]() |
Mladen Petrić Hamburger SV | 6 G |
3 |
![]() |
Fernando Llorente Athletic Bilbao | 6 G |
3 |
![]() |
Jonathan Legear Anderlecht | 6 G |