J | GM | GS | P | |||
---|---|---|---|---|---|---|
1 | ![]() | Burnley | 38 | 105 | 46 | 68 |
2 | ![]() | Sheffield United | 32 | 83 | 36 | 67 |
3 | ![]() | Coventry City | 31 | 73 | 53 | 51 |
4 | ![]() | Hull City | 31 | 61 | 56 | 51 |
5 | ![]() | Sheffield Wed. | 32 | 53 | 53 | 48 |
6 | ![]() | Fleetwood Town | 32 | 49 | 59 | 46 |
7 | ![]() | Peterborough United | 32 | 46 | 79 | 35 |
8 | ![]() | Birmingham City | 31 | 51 | 82 | 31 |
9 | ![]() | Barnsley | 31 | 43 | 62 | 30 |
10 | ![]() | Wigan Athletic | 31 | 48 | 66 | 26 |
11 | ![]() | Crewe Alexandra | 31 | 39 | 76 | 25 |
J | GM | GS | P | |||
---|---|---|---|---|---|---|
1 | ![]() | Brentford B | 32 | 76 | 47 | 70 |
2 | ![]() | Bournemouth | 31 | 88 | 49 | 67 |
3 | ![]() | Millwall | 31 | 69 | 36 | 66 |
4 | ![]() | Charlton Athletic | 31 | 88 | 45 | 58 |
5 | ![]() | Ipswich Town | 31 | 63 | 65 | 44 |
6 | ![]() | Cardiff City | 31 | 43 | 52 | 44 |
7 | ![]() | Swansea City | 31 | 57 | 58 | 43 |
8 | ![]() | Bristol City | 31 | 64 | 66 | 40 |
9 | ![]() | Watford | 32 | 56 | 66 | 38 |
10 | ![]() | QPR | 32 | 48 | 82 | 28 |
11 | ![]() | Colchester | 31 | 24 | 93 | 14 |
![]() | Qualificação |
Fase | Data | Hora | |||||
---|---|---|---|---|---|---|---|
0 | C | Burnley | ADI | Wigan Athletic | 2025-02-15 | 15:00 |
2 |
![]() |
Sheffield United | 8,43 RF |
3 |
![]() |
Brentford | 8,25 RF |
4 |
![]() |
Charlton Athletic | 7,85 RF |
5 |
![]() |
Sheffield Wed. | 7,82 RF |