J | GM | GS | P | |||
---|---|---|---|---|---|---|
1 | ![]() | Valencia B | 4 | 6 | 2 | 10 |
2 | ![]() | Nottingham Forest | 4 | 7 | 2 | 9 |
3 | ![]() | Monaco B | 4 | 10 | 5 | 7 |
4 | ![]() | Ajax B | 4 | 9 | 4 | 6 |
5 | ![]() | Dinamo Zagreb B | 4 | 7 | 10 | 4 |
6 | ![]() | Reading | 4 | 6 | 9 | 4 |
7 | ![]() | Tottenham | 4 | 4 | 13 | 3 |
8 | ![]() | Wolverhampton | 4 | 4 | 8 | 2 |
J | GM | GS | P | |||
---|---|---|---|---|---|---|
1 | ![]() | Lyon B | 4 | 5 | 2 | 9 |
2 | ![]() | Athletic Bilbao B | 4 | 10 | 5 | 8 |
3 | ![]() | Sunderland | 4 | 6 | 6 | 7 |
4 | ![]() | West Ham | 4 | 7 | 7 | 5 |
5 | ![]() | Benfica B | 4 | 5 | 5 | 5 |
6 | ![]() | Blackburn Rovers | 4 | 5 | 6 | 4 |
7 | ![]() | Borussia M´gladbach B | 4 | 7 | 9 | 3 |
8 | ![]() | Middlesbrough | 4 | 3 | 8 | 3 |
J | GM | GS | P | |||
---|---|---|---|---|---|---|
1 | ![]() | Nordsjaelland B | 4 | 10 | 5 | 10 |
2 | ![]() | Fulham | 4 | 13 | 9 | 8 |
3 | ![]() | Hertha BSC B | 4 | 12 | 11 | 7 |
4 | ![]() | Sparta Praha B | 4 | 8 | 7 | 6 |
5 | ![]() | Norwich City | 4 | 6 | 7 | 6 |
6 | ![]() | PSV B | 4 | 9 | 7 | 5 |
7 | ![]() | Manchester United | 4 | 4 | 8 | 2 |
8 | ![]() | Liverpool | 4 | 7 | 15 | 0 |
J | GM | GS | P | |||
---|---|---|---|---|---|---|
1 | ![]() | Brighton & Hove Albion | 4 | 8 | 0 | 12 |
2 | ![]() | Sporting B | 4 | 9 | 4 | 9 |
3 | ![]() | Chelsea | 4 | 9 | 7 | 6 |
4 | ![]() | Southampton | 4 | 10 | 11 | 6 |
5 | ![]() | RB Leipzig B | 4 | 7 | 10 | 6 |
6 | ![]() | Crystal Palace | 4 | 7 | 7 | 4 |
7 | ![]() | Real Sociedad B | 4 | 7 | 8 | 4 |
8 | ![]() | Anderlecht B | 4 | 2 | 12 | 0 |
![]() | Qualificação |
2 |
![]() |
Callum Osmand Fulham | 5 G |
3 |
![]() |
Baylee Dipepa Southampton | 4 G |
3 |
![]() |
Jaydon Banel Ajax | 4 G |
3 |
![]() |
Levy Nene Nordsjaelland | 4 G |
2 |
![]() |
Athletic Bilbao | 15,67 R |
3 |
![]() |
Monaco | 13,75 R |
4 |
![]() |
Benfica | 13,75 R |
5 |
![]() |
Chelsea | 13,67 R |