26/04 | Dundee United | ![]() | -1min | ![]() | Celtic | 6.25 | 4.25 | 1.32 | ' |
Aberdeen | ![]() | 15:00 | ![]() | Hibernian | 2.35 | 3.15 | 2.55 | ||
St. Mirren | ![]() | 15:00 | ![]() | Rangers | 3.60 | 3.60 | 1.70 |
26/04 | Motherwell | ![]() | 15:00 | ![]() | St. Johnstone | 2.35 | 2.85 | 2.75 | |
Hearts | ![]() | 15:00 | ![]() | Dundee FC | 1.40 | 4.00 | 5.50 | ||
Kilmarnock | ![]() | 15:00 | ![]() | Ross County | 1.65 | 3.20 | 4.50 |
12/04 | Celtic | ![]() | 5-1 | ![]() | Kilmarnock | ||||
St. Mirren | ![]() | 3-2 | ![]() | Ross County | |||||
Motherwell | ![]() | 0-0 | ![]() | Hearts | |||||
Dundee United | ![]() | 1-0 | ![]() | St. Johnstone | |||||
13/04 | Aberdeen | ![]() | 2-2 | ![]() | Rangers | ||||
Hibernian | ![]() | 4-0 | ![]() | Dundee FC |
|
2 |
![]() |
Simon Murray Dundee FC | 15 G |
3 |
![]() |
Sam Dalby Dundee United | 14 G |
4 |
![]() |
Cyriel Dessers Rangers | 12 G |
5 |
![]() |
Václav Cerny Rangers | 11 G |
2 |
![]() |
Nicolas Kühn Celtic | 8 AST |
3 |
![]() |
James Tavernier Rangers | 7 AST |
3 |
![]() |
Greg Taylor Celtic | 7 AST |
3 |
![]() |
Daizen Maeda Celtic | 7 AST |
1 |
![]() |
Alistair Johnston Celtic | 7,19 MJ |
3 |
![]() |
Arne Engels Celtic | 7,15 MJ |
4 |
![]() |
Liam Scales Celtic | 7,09 MJ |
5 |
![]() |
Nicolas Kühn Celtic | 7,08 MJ |
2 |
![]() |
Rangers | 2 xG |
3 |
![]() |
Hibernian | 1,56 xG |
4 |
![]() |
Hearts | 1,46 xG |
5 |
![]() |
Kilmarnock | 1,37 xG |
2 |
![]() |
Hibernian | 0,29 EGC |
3 |
![]() |
Hearts | 0,28 EGC |
4 |
![]() |
Rangers | 0,25 EGC |
5 |
![]() |
Aberdeen | 0,22 EGC |