|
Fase | Data | Hora | |||||
---|---|---|---|---|---|---|---|
0 | J23 | Hemel Hempstead | ADI | St. Albans | 2024-12-26 | 15:00 | |
0 | J26 | Hornchurch | ADI | Worthing | 2025-01-11 | 15:00 | |
0 | J29 | Welling United | ADI | Hemel Hempstead | 2025-01-28 | 19:45 | |
0 | J29 | Farnborough | ADI | Hornchurch | 2025-01-28 | 19:45 | |
0 | J29 | Enfield Town | ADI | Eastbourne Borough | 2025-01-28 | 19:45 | |
0 | J29 | Chippenham Town | ADI | Torquay United | 2025-01-28 | 19:45 | |
0 | J29 | Chesham United | ADI | Salisbury FC | 2025-01-28 | 19:45 | |
0 | J30 | St. Albans | ADI | Hampton & Richmond | 2025-02-01 | 15:00 | |
0 | J30 | Truro City | ADI | Boreham Wood | 2025-02-01 | 15:00 | |
0 | J30 | Worthing | ADI | Bath City | 2025-02-01 | 15:00 | |
0 | J35 | Eastbourne Borough | ADI | Maidstone United | 2025-02-25 | 19:45 |
2 |
![]() |
Tyler Harvey Truro City | 16 G |
3 |
![]() |
Luke Coulson Weston Super Mare | 13 G |
3 |
![]() |
Aaron Blair Maidstone United | 13 G |
5 |
![]() |
Osman Foyo Chelmsford City | 12 G |
2 |
![]() |
Boreham Wood | 359 PC |
3 |
![]() |
Hampton & Richmond | 334 PC |
4 |
![]() |
Dorking Wanderers | 326,20 PC |
5 |
![]() |
Torquay United | 318,25 PC |