11/02 | B | Rochdale | ![]() | 19:00 | ![]() | Wolverhampton S21 | ||||
A | Maidenhead United | ![]() | 19:45 | ![]() | Southampton S21 |
J | GM | GS | P | |||
---|---|---|---|---|---|---|
1 | ![]() | Aldershot Town | 4 | 9 | 5 | 9 |
2 | ![]() | Maidenhead United | 3 | 7 | 4 | 8 |
3 | ![]() | Brighton & Hove Albion S21 | 4 | 7 | 6 | 8 |
4 | ![]() | Woking | 4 | 10 | 9 | 6 |
5 | ![]() | Wealdstone | 4 | 5 | 4 | 6 |
6 | ![]() | Fulham S21 | 4 | 6 | 6 | 6 |
7 | ![]() | Southampton S21 | 3 | 6 | 9 | 1 |
8 | ![]() | Derby County S21 | 4 | 3 | 10 | 1 |
J | GM | GS | P | |||
---|---|---|---|---|---|---|
1 | ![]() | Manchester United S21 | 4 | 13 | 2 | 12 |
2 | ![]() | Altrincham | 4 | 9 | 9 | 7 |
3 | ![]() | Oldham Athletic | 4 | 7 | 10 | 7 |
4 | ![]() | Rochdale | 3 | 6 | 2 | 6 |
5 | ![]() | Wolverhampton S21 | 3 | 5 | 4 | 5 |
6 | ![]() | Stoke City S21 | 4 | 6 | 8 | 3 |
7 | ![]() | Forest Green Rovers | 4 | 6 | 11 | 3 |
8 | ![]() | Blackburn Rovers S21 | 4 | 8 | 14 | 1 |
J | GM | GS | P | |||
---|---|---|---|---|---|---|
1 | ![]() | Leeds United S21 | 4 | 9 | 8 | 8 |
2 | ![]() | Boston United | 4 | 8 | 7 | 8 |
3 | ![]() | Middlesbrough S21 | 4 | 7 | 3 | 7 |
4 | ![]() | Newcastle S21 | 4 | 9 | 7 | 7 |
5 | ![]() | Gateshead | 4 | 6 | 8 | 5 |
6 | ![]() | Sunderland S21 | 4 | 8 | 6 | 4 |
7 | ![]() | Halifax Town | 4 | 6 | 9 | 4 |
8 | ![]() | Tamworth | 4 | 4 | 9 | 4 |
J | GM | GS | P | |||
---|---|---|---|---|---|---|
1 | ![]() | Braintree Town | 4 | 11 | 5 | 12 |
2 | ![]() | Sutton United | 4 | 8 | 6 | 7 |
3 | ![]() | Dagenham & Redbridge | 4 | 10 | 9 | 7 |
4 | ![]() | West Ham S21 | 4 | 6 | 7 | 6 |
5 | ![]() | Nottingham Forest S21 | 4 | 6 | 6 | 4 |
6 | ![]() | Ebbsfleet United | 4 | 5 | 6 | 4 |
7 | ![]() | Tottenham S21 | 4 | 7 | 12 | 4 |
8 | ![]() | West Bromwich S21 | 4 | 7 | 9 | 2 |
![]() | Qualificação |
1 |
![]() |
Ethan Ennis Manchester United | 4 G |
1 |
![]() |
Sonny Finch Middlesbrough | 4 G |
1 |
![]() |
Trey Ogunsugi Sunderland | 4 G |
5 |
![]() |
Jovan Malcolm Gateshead | 3 G |
2 |
![]() |
Maidenhead United | 9 RB |
3 |
![]() |
Woking | 8,67 RB |
4 |
![]() |
Manchester United | 8,67 RB |
5 |
![]() |
Boston United | 7,33 RB |