QUARTOS-DE-FINAL (2 mãos)
| MEIAS-FINAIS (2 mãos)
| FINAL (2 mãos) |
J | V | D | P | |||
---|---|---|---|---|---|---|
1 | ![]() | Tofas | 6 | 4 | 2 | 10 |
2 | ![]() | Casademont Zaragoza | 6 | 3 | 3 | 9 |
3 | ![]() | FC Porto | 6 | 3 | 3 | 9 |
4 | ![]() | Marousi | 6 | 2 | 4 | 8 |
J | V | D | P | |||
---|---|---|---|---|---|---|
1 | ![]() | Cholet | 5 | 4 | 1 | 9 |
2 | ![]() | Bilbao Basket | 6 | 5 | 1 | 11 |
3 | ![]() | Dinamo Sassari | 5 | 1 | 4 | 6 |
4 | ![]() | Le Portel | 6 | 1 | 5 | 7 |
J | V | D | P | |||
---|---|---|---|---|---|---|
1 | ![]() | PAOK | 6 | 4 | 2 | 10 |
2 | ![]() | JDA Dijon | 6 | 4 | 2 | 10 |
3 | ![]() | CSM Oradea | 6 | 3 | 3 | 9 |
4 | ![]() | BC Kalev | 6 | 1 | 5 | 7 |
J | V | D | P | |||
---|---|---|---|---|---|---|
1 | ![]() | Riesen Ludwigsburg | 6 | 6 | 0 | 12 |
2 | ![]() | Fribourg Olympic | 6 | 3 | 3 | 9 |
3 | ![]() | Spirou Charleroi | 6 | 2 | 4 | 8 |
4 | ![]() | Anwil Wloclawek | 6 | 1 | 5 | 7 |
![]() | Quartos de Final |
J | V | D | P | |||
---|---|---|---|---|---|---|
1 | ![]() | Tofas | 6 | 6 | 0 | 12 |
2 | ![]() | Lowen Braunschweig | 6 | 3 | 3 | 9 |
3 | ![]() | AEK Larnaca | 6 | 2 | 4 | 8 |
4 | ![]() | Keravnos BC | 6 | 1 | 5 | 7 |
J | V | D | P | |||
---|---|---|---|---|---|---|
1 | ![]() | Casademont Zaragoza | 6 | 5 | 1 | 11 |
2 | ![]() | Patrioti Levice | 6 | 4 | 2 | 10 |
3 | ![]() | Bursaspor | 6 | 3 | 3 | 9 |
4 | ![]() | Anorthosis | 6 | 0 | 6 | 6 |
J | V | D | P | |||
---|---|---|---|---|---|---|
1 | ![]() | Cholet | 6 | 6 | 0 | 12 |
2 | ![]() | Fribourg Olympic | 6 | 4 | 2 | 10 |
3 | ![]() | Antwerp Giants | 6 | 2 | 4 | 8 |
4 | ![]() | CSM Constanta | 6 | 0 | 6 | 6 |
J | V | D | P | |||
---|---|---|---|---|---|---|
1 | ![]() | Dinamo Sassari | 6 | 6 | 0 | 12 |
2 | ![]() | Anwil Wloclawek | 6 | 4 | 2 | 10 |
3 | ![]() | Sporting | 6 | 1 | 5 | 7 |
4 | ![]() | BC Dnipro | 6 | 1 | 5 | 7 |
J | V | D | P | |||
---|---|---|---|---|---|---|
1 | ![]() | CSM Oradea | 6 | 5 | 1 | 11 |
2 | ![]() | Arges | 6 | 3 | 3 | 9 |
3 | ![]() | Spojnia | 6 | 3 | 3 | 9 |
4 | ![]() | KK Parnu | 6 | 1 | 5 | 7 |
J | V | D | P | |||
---|---|---|---|---|---|---|
1 | ![]() | BC Kalev | 6 | 5 | 1 | 11 |
2 | ![]() | Le Portel | 6 | 4 | 2 | 10 |
3 | ![]() | Alba Fehérvár | 6 | 3 | 3 | 9 |
4 | ![]() | Rilski Sportist | 6 | 0 | 6 | 6 |
J | V | D | P | |||
---|---|---|---|---|---|---|
1 | ![]() | Spirou Charleroi | 6 | 5 | 1 | 11 |
2 | ![]() | Marousi | 6 | 4 | 2 | 10 |
3 | ![]() | Norrkoping Dolphins | 6 | 2 | 4 | 8 |
4 | ![]() | Sabah | 6 | 1 | 5 | 7 |
J | V | D | P | |||
---|---|---|---|---|---|---|
1 | ![]() | Riesen Ludwigsburg | 6 | 5 | 1 | 11 |
2 | ![]() | JDA Dijon | 6 | 4 | 2 | 10 |
3 | ![]() | Caledonia Gladiators | 6 | 3 | 3 | 9 |
4 | ![]() | KB Trepça | 6 | 0 | 6 | 5 |
J | V | D | P | |||
---|---|---|---|---|---|---|
1 | ![]() | FC Porto | 6 | 5 | 1 | 11 |
2 | ![]() | PAOK | 6 | 5 | 1 | 11 |
3 | ![]() | Limburg United | 6 | 2 | 4 | 8 |
4 | ![]() | Szolnoki Olaj | 6 | 0 | 6 | 6 |
J | V | D | P | |||
---|---|---|---|---|---|---|
1 | ![]() | Bilbao Basket | 6 | 6 | 0 | 12 |
2 | ![]() | Prievidza | 6 | 4 | 2 | 10 |
3 | ![]() | BC Kutaisi 2010 | 6 | 2 | 4 | 8 |
4 | ![]() | BC Balkan | 6 | 0 | 6 | 6 |
![]() | Qualificação |
![]() | 6 Melhores 2ºs - Qualificação |
![]() | Desistência |
![]() | Desistência |
![]() | Desistência |
![]() |
Josh Hagins Keravnos BC | 20,60 P |
![]() |
Jeriah Horne Alba Fehérvár | 20,50 P |
![]() |
Landrius Horton Keravnos BC | 20,17 P |
![]() |
Taveion Hollingsworth AEK Larnaca | 19,50 P |
![]() |
Ty Nichols Patrioti Levice | 7,20 AST |
![]() |
David Nichols Alba Fehérvár | 7,17 AST |
![]() |
Arnas Velicka Lowen Braunschweig | 6,83 AST |
![]() |
Josh Hagins Keravnos BC | 6,80 AST |