J | GM | GS | P | |||
---|---|---|---|---|---|---|
1 | Walsall | 3 | 5 | 1 | 8 | |
2 | Birmingham City | 3 | 12 | 2 | 7 | |
3 | Fulham S21 | 3 | 3 | 9 | 3 | |
4 | Shrewsbury Town | 3 | 1 | 9 | 0 |
J | GM | GS | P | |||
---|---|---|---|---|---|---|
1 | Wycombe Wanderers | 3 | 7 | 5 | 6 | |
2 | AFC Wimbledon | 3 | 5 | 6 | 6 | |
3 | Brighton & Hove Albion S21 | 3 | 8 | 7 | 4 | |
4 | Crawley Town | 3 | 6 | 8 | 2 |
J | GM | GS | P | |||
---|---|---|---|---|---|---|
1 | Charlton Athletic | 3 | 6 | 1 | 9 | |
2 | Cambridge United | 3 | 5 | 5 | 4 | |
3 | Chelsea S21 | 3 | 3 | 6 | 3 | |
4 | Bromley | 3 | 5 | 7 | 2 |
J | GM | GS | P | |||
---|---|---|---|---|---|---|
1 | Peterborough United | 3 | 8 | 2 | 9 | |
2 | Stevenage | 3 | 2 | 3 | 4 | |
3 | Crystal Palace S21 | 3 | 4 | 6 | 3 | |
4 | Gillingham | 3 | 3 | 6 | 2 |
J | GM | GS | P | |||
---|---|---|---|---|---|---|
1 | Colchester | 3 | 6 | 2 | 7 | |
2 | Leyton Orient | 3 | 5 | 4 | 5 | |
3 | Arsenal S21 | 3 | 4 | 6 | 4 | |
4 | MK Dons | 3 | 4 | 7 | 2 |
J | GM | GS | P | |||
---|---|---|---|---|---|---|
1 | Burton Albion | 3 | 9 | 5 | 6 | |
2 | Northampton Town | 3 | 7 | 5 | 6 | |
3 | Notts County | 3 | 3 | 3 | 6 | |
4 | Leicester City S21 | 3 | 1 | 7 | 0 |
J | GM | GS | P | |||
---|---|---|---|---|---|---|
1 | Exeter City | 3 | 7 | 3 | 9 | |
2 | Swindon Town | 3 | 7 | 3 | 6 | |
3 | Tottenham S21 | 3 | 4 | 7 | 2 | |
4 | Bristol Rovers | 3 | 5 | 10 | 1 |
J | GM | GS | P | |||
---|---|---|---|---|---|---|
1 | Cheltenham Town | 3 | 6 | 2 | 9 | |
2 | Reading | 3 | 6 | 2 | 6 | |
3 | Newport County | 3 | 2 | 5 | 3 | |
4 | West Ham S21 | 3 | 2 | 7 | 0 |
Qualificação |
J | GM | GS | P | |||
---|---|---|---|---|---|---|
1 | Stockport County | 3 | 8 | 4 | 6 | |
2 | Tranmere Rovers | 3 | 5 | 4 | 6 | |
3 | Everton S21 | 3 | 5 | 7 | 3 | |
4 | Accrington Stanley | 3 | 4 | 7 | 3 |
J | GM | GS | P | |||
---|---|---|---|---|---|---|
1 | Wrexham | 3 | 6 | 2 | 7 | |
2 | Port Vale | 3 | 5 | 3 | 7 | |
3 | Salford City | 3 | 4 | 6 | 3 | |
4 | Wolverhampton S21 | 3 | 4 | 8 | 1 |
J | GM | GS | P | |||
---|---|---|---|---|---|---|
1 | Morecambe | 3 | 7 | 5 | 6 | |
2 | Wigan Athletic | 3 | 3 | 2 | 5 | |
3 | Nottingham Forest S21 | 3 | 4 | 5 | 4 | |
4 | Carlisle United | 3 | 3 | 5 | 3 |
J | GM | GS | P | |||
---|---|---|---|---|---|---|
1 | Bolton Wanderers | 3 | 6 | 4 | 7 | |
2 | Aston Villa S21 | 3 | 4 | 6 | 5 | |
3 | Fleetwood Town | 3 | 6 | 5 | 3 | |
4 | Barrow AFC | 3 | 5 | 6 | 3 |
J | GM | GS | P | |||
---|---|---|---|---|---|---|
1 | Blackpool | 3 | 6 | 3 | 6 | |
2 | Crewe Alexandra | 3 | 7 | 5 | 6 | |
3 | Harrogate Town | 3 | 3 | 4 | 3 | |
4 | Liverpool S21 | 3 | 2 | 6 | 3 |
J | GM | GS | P | |||
---|---|---|---|---|---|---|
1 | Doncaster Rovers | 3 | 8 | 5 | 7 | |
2 | Huddersfield Town | 3 | 7 | 3 | 6 | |
3 | Manchester United S21 | 3 | 7 | 9 | 5 | |
4 | Barnsley | 3 | 3 | 8 | 0 |
J | GM | GS | P | |||
---|---|---|---|---|---|---|
1 | Chesterfield | 3 | 5 | 3 | 8 | |
2 | Lincoln City | 3 | 7 | 2 | 6 | |
3 | Manchester City S21 | 3 | 2 | 7 | 3 | |
4 | Grimsby Town | 3 | 4 | 6 | 1 |
J | GM | GS | P | |||
---|---|---|---|---|---|---|
1 | Rotherham | 3 | 6 | 1 | 9 | |
2 | Bradford City | 3 | 5 | 3 | 4 | |
3 | Mansfield Town | 3 | 3 | 5 | 3 | |
4 | Newcastle S21 | 3 | 3 | 8 | 2 |
Qualificação |
2 | Beryly Lubala Wycombe Wanderers | 5 G | |
3 | Jordan Hugill Rotherham | 4 G | |
4 | Lyle Taylor Colchester | 3 G | |
4 | Danny Johnson Walsall | 3 G |
1 | Dylan Williams Burton Albion | 3 AST | |
1 | Oscar Thorn Colchester | 3 AST | |
4 | Andy Cook Bradford City | 2 AST | |
4 | Ollie Turton Huddersfield Town | 2 AST |
1 | Finlay Herrick West Ham | 10 MJ | |
3 | Jaheim Headley Huddersfield Town | 9,50 MJ | |
4 | Beto Everton | 9,49 MJ | |
5 | Bradley Foster Wrexham | 9,28 MJ |
2 | Aston Villa | 9,08 xG | |
3 | Liverpool | 7,75 xG | |
4 | Grimsby Town | 5,68 xG | |
5 | Manchester City | 5,43 xG |
2 | Charlton Athletic | 24,75 TG | |
3 | Notts County | 24,67 TG | |
4 | Chelsea | 24,33 TG | |
5 | Leicester City | 23,67 TG |