J | GM | GS | P | |||
---|---|---|---|---|---|---|
1 | Gwangju | 2 | 8 | 3 | 6 | |
2 | Buriram United | 2 | 2 | 1 | 4 | |
3 | Vissel Kobe | 2 | 2 | 1 | 4 | |
4 | Johor FC | 2 | 5 | 2 | 4 | |
5 | Shanghai Shenhua | 2 | 4 | 4 | 3 | |
6 | Shandong Taishan | 2 | 4 | 3 | 3 | |
7 | Yokohama Marinos | 2 | 7 | 7 | 3 | |
8 | Kawasaki Frontale | 2 | 1 | 1 | 3 | |
9 | Pohang Steelers | 2 | 4 | 4 | 3 | |
10 | Shanghai Port | 2 | 2 | 5 | 1 | |
11 | Central Coast | 2 | 2 | 5 | 0 | |
12 | Ulsan Hyundai | 2 | 0 | 5 | 0 |
J | GM | GS | P | |||
---|---|---|---|---|---|---|
1 | Al Hilal | 2 | 8 | 1 | 6 | |
2 | Al-Ahli Jeddah | 2 | 3 | 0 | 6 | |
3 | Al Nassr | 2 | 3 | 2 | 4 | |
4 | Al-Sadd | 2 | 3 | 1 | 4 | |
5 | Esteghlal Tehran | 2 | 3 | 2 | 3 | |
6 | Al-Gharafa | 2 | 4 | 5 | 3 | |
7 | Al Wasl | 2 | 1 | 2 | 3 | |
8 | Persepolis FC | 2 | 1 | 2 | 1 | |
9 | Pakhtakor | 2 | 1 | 2 | 1 | |
10 | Al Ain | 2 | 3 | 5 | 1 | |
11 | Al-Shorta Bagdad | 2 | 1 | 6 | 1 | |
12 | Al-Rayyan | 2 | 2 | 5 | 0 |
Qualificação |
2 | Valeri Qazaishvili Shandong Taishan | 3 G | |
2 | Arif Aiman Johor FC | 3 G | |
4 | Joselu Al-Gharafa | 2 G | |
4 | Élber Yokohama Marinos | 2 G |
2 | João Cancelo Al Hilal | 2 AST | |
2 | Riyad Mahrez Al-Ahli Jeddah | 2 AST | |
2 | Li Yuanyi Shandong Taishan | 2 AST | |
2 | Malcom Al Hilal | 2 AST |
2 | Shanghai Port | 17,50 F | |
3 | Gwangju | 17 F | |
4 | Johor FC | 15,50 F | |
5 | Pohang Steelers | 15 F |